Below is a list of the current class entries for Round one of the NZJSBA Tri Series to be held at Petone over the weekend of November 29th-30th:
Classes require 5 riders to be run as their own race, in the case of less than 5 riders, a minimum of 3 riders are required for the class to run, in this case the class would be combined with another similar class, and run simultaneously (points are still scored per class).
| Class | Entrants | Minimum | Race |
| Junior Development | 5 | ☑ | ☑ |
| Ski Lites Nov/Am | 0 | ☐ | ☐ |
| Ski Lites E/E | 5 | ☑ | ☑ |
| Womens Ski Lites | 5 | ☑ | ☑ |
| Ski 1500 4 Stroke | 0 | ☐ | ☐ |
| Ski GP | 3 | ☑ | ☐ |
| Runabout Stock | 3 | ☑ | ☐ |
| Runabout N/A | 1 | ☐ | ☐ |
| Runabout Rec Lites | 4 | ☑ | ☐ |
| Runabout Novice | 1 | ☐ | ☐ |
| Runabout Veterans | 5 | ☑ | ☑ |
| Runabout Masters | 4 | ☑ | ☐ |
| Runabout Women | 1 | ☐ | ☐ |
| Runabout Open | 7 | ☑ | ☑ |
Thanks
WJSC Committee
